Twin Screw Conical Extruders
HMG – Twin Screw Conical Extruders
The proven screw geometries will give high outputs with less wear even when using regrind material or higher filled formulations. For some applications Conical Twin Screw Extruder types are an excellent choice.
Characteristics
- Improved sturdy Gearbox with high safety factor
- Screws and Barrel – bimetallic execution
- Vertical Gearbox for easy maintenance and also space saving
- Safety overload shut-off
- Material Feeding twin screw type
Specifics
- Superb Melt Homogeneity
- Synchronisation speed for main drive, starve feeder and hauloff
- Double Vacuum Storage tanks (for easy cleaning during production)
Bottom Line
- Smaller footprint thanks to reduced length
- Low maintenance with higher output
- Less screws/barrels replacement problem to give optimum productivity
- Wide range of application
Technical Specifications
Conical Twin Screw Extruders – Standard Series
MODEL | HMG C45 | HMG C51 | HMG C55 | HMG C65 | HMG C80 | HMG C92 |
Screw Counter Rotating | 45/100 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
Max. Speed (rpm) | 45 | 45 | 37 | 38 | 38 | 36 |
Torque (NM) | 1972 | 2779 | 3820 | 4518 | 6786 | 13130 |
Barrel Heater (Kw) | 12.5 | 13 | 22 | 24 | 36 | 55 |
Barrel Cooling Zone | 2 | 2 | 3 | 3 | 3 | 3 |
Motor Drive (kW) | 15 | 18.5 | 22 | 37 | 55 | 110 |
Starve Feeder (kW) | 0,75 | 1,1 | 1,1 | 1,5 | 2,2 | 2,2 |
Feeder Type | Twin | Twin | Twin | Twin | Twin | Twin |
Hopper Volume (cm3) | 150 | 180 | 180 | 200 | 200 | 270 |
Weight Approx. (kg) | 1800 | 1800 | 2300 | 3300 | 4800 | 7150 |
Vacuum Pump (kW) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Vacuum Collector Type | 2-Tank | 2-Tank | 2-Tank | 2-Tank | 2-Tank | 2-Tank |
Adapter (kW) | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 |
Tooling Die Zone | 4 | 4 | 5 | 6 | 8 | 10 |
Output Capacity-Pipe | 100-110 | 100-120 | 130-150 | 250-280 | 400-450 | 750-850 |
Output Capacity-Profile | 60-70 | 60-80 | 100-120 | 220-250 | 380-400 | 650-700 |
Dimension-Length (mm) | 3350 | 3650 | 3800 | 4500 | 5370 | 6380 |
Dimension-Width (mm) | 1200 | 1250 | 1300 | 1380 | 1500 | 1650 |
Dimension-Height (mm) | 2100 | 2300 | 2300 | 2300 | 2400 | 2450 |
Conical Twin Screw Extruders – High Torque Series
MODEL | HMG C53z | HMG C65z | HMG C80z |
Starve Feeder (kW) | 1,1 | 1,5 | 2,2 |
Adapter (kW) | 0.75 | 1.0 | 1.0 |
Vacuum Pump (kW) | 1,5 | 1.5 | 2,2 |
Torque (NM) | 6638 | 12450 | 16993 |
Dimension-Width (mm) | 1100 | 1380 | 1500 |
Vacuum Collector Type | 2-Tank | 2-Tank | 2-Tank |
Hopper Volume (cm3) | 200 | 200 | 200 |
Output Capacity-Profile (kg/h) | 150 | 220 | 400 |
Dimension-Height (mm) | 2100 | 2300 | 2400 |
Barrel Heater (Kw) | 15 | 24 | 36 |
Barrel Cooling Zone | 2 | 3 | 3 |
Output Capacity-Pipe (kg/h) | 180 | 330 | 450 |
Weight Approx. (kg) | 2300 | 3300 | 4800 |
Motor Drive (kW) | 22 | 37 | 75 |
Max. Speed (rpm) | 35 | 38 | 40 |
Dimension-Length (mm) | 3750 | 4500 | 5370 |
Tooling Die Zone | 4 | 6 | 8 |
Screw Counter Rotating | 53/155 | 65/132 | 80/156 |
Feeder Type | Twin | Twin | Twin |
Ready to Save Time and Money on Your Extrusion Equipment Purchase?
View More Products
How Can We Help You?
Reach Us
SCS Equipment Sales & Services
Steve Sickles
Rich Vester