Haul-Offs for Pipe Production
We offer heavy duty and precise speed controlled haul-offs for all pipe applications up to 1,200mm in diameter.
Multi-track haul-offs allow for proper centering of the pipe in the haul-off and provide the necessary pull force required for your pipe extrusion production.
Vector drives or our optional servo controlled systems provide close tolerance speed control. Direct drive motors and gearboxes at each beam track provides smooth, maintenance free pulling without the mess and maintenance of typical chain driven haul-offs
Technical Specifications
MODEL | SMHC160 | SMHC250 | SMHC315 | SMHC500 | SMHC630 | SMHC800 | SMHC1000 |
Minimum Pipe Diameter (mm) | 60 | 90 | 110 | 200 | 315 | 355 | 630 |
Maximum Pipe Diameter (mm) | 160 | 250 | 315 | 500 | 630 | 800 | 1000 |
Contact Length (mm) | 1200 | 1800 | 1800 | 2000 | 2200 | 2200 | 2500 |
Motor (Kw) | 1.5 x 2 | 1.5 x 4 | 1.5 x 4 | 1.5 X 6 | 1.5 X 6 | 1.5 x 8 | 1.5 x 8 |
Speed (m/min.) | .8 – 8.0 | .5 – 3.0 | .3- 3.0 | .3 -3.0 | .1 -1.0 | .5 – .05 | .5- .05 |
Pad Width (mm) | 160 | 75 | 75 | 50 | 50 | 50 | 50 |
Beam Quantity | 2 | 4 | 4 | 6 | 6 | 8 | 10 |
Centerline Height | 1000-1100 | 1100-1250mm | 1100-1250mm | 1150-1250 | 1150-1250 | 1150-1250 | 1250-1500 |

Ready to Save Time and Money on Your Extrusion Equipment Purchase?
View More Products
How Can We Help You?
Reach Us
SCS Equipment Sales & Services
Steve Sickles
Rich Vester